Globalization and Language Support
Percipio supports the following languages:
| Supported Percipio Site Languages | Language Code | Available for Automated Closed Captions^ |
| Arabic | arb* | yes |
| Bahasa (Indonesian) | id-ID | yes |
| Bahasa (Malay) | ms-MY | yes |
| Bulgarian | bg-BG | yes |
| Chinese (Cantonese) | zh-HK | no |
| Chinese (simplified) | zh-CN | yes |
| Chinese (traditional) | zh-TW | yes |
| Croatian | hr-HR | yes |
| Czech | cs-CZ | yes |
| Danish | da-DK | yes |
| Dutch | nl-NL | yes |
| English | en-US | yes |
| English (Australia) | en-AU | no |
| English (Canada) | en-CA | no |
| English (India) | en-IN | no |
| English (New Zealand) | en-NZ | no |
| English (United Kingdom) | en-gb | no |
| Finnish | fi-FI | yes |
| French | fr-FR | yes |
| French Canadian | fr-CA | yes |
| German | de-DE | yes |
| Greek | el-GR | yes |
| Hindi | hi-IN | yes |
| Hungarian | hu-HU | yes |
| Italian | it-IT | yes |
| Japanese | ja-JP | yes |
| Korean | ko-KR | yes |
| Norwegian | nb-NO | yes |
| Polish | pl-PL | yes |
| Portuguese (Brazilian) | pt-BR | yes |
| Portuguese (Portugal) | pt-PT | no |
| Romanian | ro-RO | yes |
| Russian | ru-RU | yes |
| Serbian | sr-RS | yes |
| Slovakian | sk-SK | yes |
| Spanish (International) | es | yes |
| Spanish (Castilian) | es-ES | no |
| Spanish (Latin American) | es-DO | no |
| Swedish | sv-SE | yes |
| Thai | th-TH | yes |
| Turkish | tr-TR | yes |
| Vietnamese | vi-VN | yes |
*Percipio in Arabic is not 100% responsive when users resize browser windows.
^Automated closed captions also supports these languages:
- Albanian
- Amharic
- Armenian
- Catalan
- Filipino
- Georgian
- Gujarati
- Hebrew
- Kazakh
- Latvian
- Lithuanian
- Marathi
- Slavic Macedonian
- Slovenian
- Somali
- Swahili
- Tamil
- Ukrainian
- Urdu
- Welsh
Restrictions
- Changing the site language has no impact on the appearance of custom data. Information added to the Percipio platform appears in the language it was originally entered.
-
Percipio and Compliance platforms currently only supports left-to-right display. Bi-directional display is not supported.
- Percipio and Compliance platforms currently only supports the Gregorian calendar.
- All language dependent customer data is only available in entered language.